<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PDN Collage</title>
	<atom:link href="http://www.isimonbrown.co.uk/pdn-collage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isimonbrown.co.uk</link>
	<description>isimonbrown.co.uk</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:49:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Erik Swiger</title>
		<link>http://www.isimonbrown.co.uk/pdn-collage/comment-page-2/#comment-828</link>
		<dc:creator>Erik Swiger</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-828</guid>
		<description>Jackie, when you get to the &quot;Layers Properties&quot; and you can&#039;t find the &quot;Next&quot; to click on, look right below where it should be.  It&#039;s there, but faint, for some reason.  It will let you continue.</description>
		<content:encoded><![CDATA[<p>Jackie, when you get to the &#8220;Layers Properties&#8221; and you can&#8217;t find the &#8220;Next&#8221; to click on, look right below where it should be.  It&#8217;s there, but faint, for some reason.  It will let you continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.isimonbrown.co.uk/pdn-collage/comment-page-2/#comment-795</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Tue, 15 Nov 2011 22:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-795</guid>
		<description>It only works up to the &#039;Layer Properties; part of the second image,  then the &#039;Next&#039; word is missing to go to the next step.</description>
		<content:encoded><![CDATA[<p>It only works up to the &#8216;Layer Properties; part of the second image,  then the &#8216;Next&#8217; word is missing to go to the next step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Grambusch</title>
		<link>http://www.isimonbrown.co.uk/pdn-collage/comment-page-2/#comment-674</link>
		<dc:creator>Sara Grambusch</dc:creator>
		<pubDate>Sat, 08 Oct 2011 22:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-674</guid>
		<description>Cool, thanks!</description>
		<content:encoded><![CDATA[<p>Cool, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple Man</title>
		<link>http://www.isimonbrown.co.uk/pdn-collage/comment-page-2/#comment-604</link>
		<dc:creator>Simple Man</dc:creator>
		<pubDate>Wed, 24 Aug 2011 17:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-604</guid>
		<description>Seems a tad complicated. In Photoshop I open three or four pics together, change the resolution of them all to 300DPI,quickly crop them if need be, change the canvas size on one of them to 19 x 29 cm or whatever, then simply drag the other ones across. I can right click on each pic (layer) and position it by dragging to where I want it on the canvas.

Now I don&#039;t have Photosho. . and its doing my head in.</description>
		<content:encoded><![CDATA[<p>Seems a tad complicated. In Photoshop I open three or four pics together, change the resolution of them all to 300DPI,quickly crop them if need be, change the canvas size on one of them to 19 x 29 cm or whatever, then simply drag the other ones across. I can right click on each pic (layer) and position it by dragging to where I want it on the canvas.</p>
<p>Now I don&#8217;t have Photosho. . and its doing my head in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Page</title>
		<link>http://www.isimonbrown.co.uk/pdn-collage/comment-page-2/#comment-540</link>
		<dc:creator>Page</dc:creator>
		<pubDate>Wed, 29 Jun 2011 18:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-540</guid>
		<description>impressive.... nice n simple for begginers... well done</description>
		<content:encoded><![CDATA[<p>impressive&#8230;. nice n simple for begginers&#8230; well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PattiG</title>
		<link>http://www.isimonbrown.co.uk/pdn-collage/comment-page-1/#comment-289</link>
		<dc:creator>PattiG</dc:creator>
		<pubDate>Sun, 13 Feb 2011 12:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-289</guid>
		<description>I just want to say...Thank You!! for these tutorials. I&#039;ve had paint.net downloaded for a few years, but only used it a few times because it just seemed to time consuming to figure out. Lately, I&#039;ve decided to add some plug ins and start playing with this thing again. For those of us just starting out, these basic tutorials are wonderful!! It&#039;s like having a light bulb go off over your head, or maybe just a major &quot;duh&quot;...either way, I appreciate all the work you guys put into this program for us beginners!!</description>
		<content:encoded><![CDATA[<p>I just want to say&#8230;Thank You!! for these tutorials. I&#8217;ve had paint.net downloaded for a few years, but only used it a few times because it just seemed to time consuming to figure out. Lately, I&#8217;ve decided to add some plug ins and start playing with this thing again. For those of us just starting out, these basic tutorials are wonderful!! It&#8217;s like having a light bulb go off over your head, or maybe just a major &#8220;duh&#8221;&#8230;either way, I appreciate all the work you guys put into this program for us beginners!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TW</title>
		<link>http://www.isimonbrown.co.uk/pdn-collage/comment-page-1/#comment-148</link>
		<dc:creator>TW</dc:creator>
		<pubDate>Tue, 14 Dec 2010 21:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-148</guid>
		<description>not working for me either</description>
		<content:encoded><![CDATA[<p>not working for me either</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIM</title>
		<link>http://www.isimonbrown.co.uk/pdn-collage/comment-page-1/#comment-100</link>
		<dc:creator>TIM</dc:creator>
		<pubDate>Thu, 09 Dec 2010 15:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-100</guid>
		<description>not working 4 me either.  I click continue and I see it blinks like it is trying to do something but just black screen.
sorry.</description>
		<content:encoded><![CDATA[<p>not working 4 me either.  I click continue and I see it blinks like it is trying to do something but just black screen.<br />
sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simonbrown</title>
		<link>http://www.isimonbrown.co.uk/pdn-collage/comment-page-1/#comment-73</link>
		<dc:creator>simonbrown</dc:creator>
		<pubDate>Tue, 16 Nov 2010 00:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-73</guid>
		<description>@Bella: If it&#039;s working for you, you should be able to click &quot;continue&quot; for it to play the next part of the tutorial.</description>
		<content:encoded><![CDATA[<p>@Bella: If it&#8217;s working for you, you should be able to click &#8220;continue&#8221; for it to play the next part of the tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bella</title>
		<link>http://www.isimonbrown.co.uk/pdn-collage/comment-page-1/#comment-71</link>
		<dc:creator>Bella</dc:creator>
		<pubDate>Mon, 15 Nov 2010 16:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-71</guid>
		<description>Is this tutorial removed, or something? It doesn&#039;t work for me neither.</description>
		<content:encoded><![CDATA[<p>Is this tutorial removed, or something? It doesn&#8217;t work for me neither.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

