<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cutting out images in Paint.NET</title>
	<atom:link href="http://www.isimonbrown.co.uk/cutting-out-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isimonbrown.co.uk</link>
	<description>isimonbrown.co.uk</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:49:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JadedLemon</title>
		<link>http://www.isimonbrown.co.uk/cutting-out-images/comment-page-3/#comment-1609</link>
		<dc:creator>JadedLemon</dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-1609</guid>
		<description>I&#039;m new to Paint.net (less than a week) and like Peter, Larry, and Tyler above I had the same issue with the checkerboard. When I copied the layer and tried to paste it onto the original image it showed the checkerboard. I think what this tutorial lacks is remembering that it is supposed to be a BEGINNERS tutorial and many of us are not familiar with all the tools that Paint.net uses or even where they are. It took me about 10 minutes to find the Feather tool and even then I don&#039;t think I got it to work as it should and gave up. With the checkerboard issue though, with experimentation I found two ways to eliminate it.

1. Use the magic wand and click on the checkerboard. Do CTRL-I to invert the selection, and then CTRL-C to copy. then when you paste it onto another image you only paste the laptop as that is all that was copied.
2. Do Ctrl-A to select the whole layer (checkerboard and all). Add a new layer above the image you want to add the laptop to. and CTRL-V to paste the copied layer onto the new layer. On a new layer the checkerboard does not show.

Telling Beginners that are reading a Beginners tutorial to help familiarize ourselves with Paint.net to &quot;spend some time playing around with layers to see how they work&quot; is unhelpful, when ideally how to eliminate the checkerboard should have been included in the tutorial. We are beginners after all.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to Paint.net (less than a week) and like Peter, Larry, and Tyler above I had the same issue with the checkerboard. When I copied the layer and tried to paste it onto the original image it showed the checkerboard. I think what this tutorial lacks is remembering that it is supposed to be a BEGINNERS tutorial and many of us are not familiar with all the tools that Paint.net uses or even where they are. It took me about 10 minutes to find the Feather tool and even then I don&#8217;t think I got it to work as it should and gave up. With the checkerboard issue though, with experimentation I found two ways to eliminate it.</p>
<p>1. Use the magic wand and click on the checkerboard. Do CTRL-I to invert the selection, and then CTRL-C to copy. then when you paste it onto another image you only paste the laptop as that is all that was copied.<br />
2. Do Ctrl-A to select the whole layer (checkerboard and all). Add a new layer above the image you want to add the laptop to. and CTRL-V to paste the copied layer onto the new layer. On a new layer the checkerboard does not show.</p>
<p>Telling Beginners that are reading a Beginners tutorial to help familiarize ourselves with Paint.net to &#8220;spend some time playing around with layers to see how they work&#8221; is unhelpful, when ideally how to eliminate the checkerboard should have been included in the tutorial. We are beginners after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slee</title>
		<link>http://www.isimonbrown.co.uk/cutting-out-images/comment-page-3/#comment-1516</link>
		<dc:creator>slee</dc:creator>
		<pubDate>Thu, 19 Jan 2012 07:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-1516</guid>
		<description>Hi...thanks for putting the video.  The video was so fast that I couldn&#039;t keep up, even after pausing and viewing several times.  I keep getting straight lines, not the curves that I see you easily draw on your video.</description>
		<content:encoded><![CDATA[<p>Hi&#8230;thanks for putting the video.  The video was so fast that I couldn&#8217;t keep up, even after pausing and viewing several times.  I keep getting straight lines, not the curves that I see you easily draw on your video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy HA</title>
		<link>http://www.isimonbrown.co.uk/cutting-out-images/comment-page-3/#comment-1010</link>
		<dc:creator>Cathy HA</dc:creator>
		<pubDate>Wed, 14 Dec 2011 01:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-1010</guid>
		<description>How about a free move crop? Example I want to crop the exact shape of the apple? :/</description>
		<content:encoded><![CDATA[<p>How about a free move crop? Example I want to crop the exact shape of the apple? :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.isimonbrown.co.uk/cutting-out-images/comment-page-3/#comment-926</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sun, 04 Dec 2011 19:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-926</guid>
		<description>These instructions sound like I can follow them.  I too have been having a frustrating time with this.  But here&#039;s my question - I get that the checkerboard pattern that shows around the cutout I&#039;ve pasted over another layer is transparent and won&#039;t show in the final product.  But I am trying to insert a face on another figure and I really need to see what is under that checkerboard in order to know that I have the face placed in the exact position I want, with respect to the rest of the figure that it is being pasted to.  Can that be done?  Somewhere along the way I had it like that - but for the life of me I cannot dupicate how I got it to do that for me.  Any help?  Thanks!</description>
		<content:encoded><![CDATA[<p>These instructions sound like I can follow them.  I too have been having a frustrating time with this.  But here&#8217;s my question &#8211; I get that the checkerboard pattern that shows around the cutout I&#8217;ve pasted over another layer is transparent and won&#8217;t show in the final product.  But I am trying to insert a face on another figure and I really need to see what is under that checkerboard in order to know that I have the face placed in the exact position I want, with respect to the rest of the figure that it is being pasted to.  Can that be done?  Somewhere along the way I had it like that &#8211; but for the life of me I cannot dupicate how I got it to do that for me.  Any help?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.isimonbrown.co.uk/cutting-out-images/comment-page-3/#comment-899</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 30 Nov 2011 03:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-899</guid>
		<description>Looking at the original wording and the resulting comments, I would suggest rewording the tutorial as follows:  

1.  Find the image you want to work with and save it on your computer.

2.  Open the image in Paint.Net to become the background layer.

3.  Create a new layer.  Select the background layer and make a copy of the original image.  Paste the copy into a new layer.  You should have two layers now.  Work with the second layer by clicking on the name of the layer to select it.  

3.  Select the new layer and use the lasso tool (different tool - easier to use) to draw a loose lasso around the part of the image you want to work with.  Once you release the mouse button on the lasso, the lassoed area will be highlighted.  Select Copy or Ctrl-C.  

4.  Create a new layer and paste (Ctrl-V) the image into the new layer.  Don&#039;t work in this layer.  It is your fall back position if you really mess up later on.  

5.  Create another new layer and paste the same image into this new layer.  Save the first paste and work on this second one.  You should have four layers open by now.  

5.  Select the most recent layer and untick the rest of the layers to turn them off.  Use the Magic Wand to select the unwanted pixels surrounding the object of interest in this last layer.  Click near your object of interest but not inside the object&#039;s boundary.  Adjust the tolerance of the tool on the toolbar until you get the hang of that tool.  Lower tolerance numbers mean fewer pixels selected.  Click-evaluate-delete.  Continue all the way around the image.  If you make a horrible mistake, use the Undo or Ctrl-z as many times as you need to.  

6.  Use the lasso tool again to delete the artifact pixels left behind by the Magic Wand.  It is a good tool but not perfect.  

7.  Select this entire image and paste it into another new layer.  

8.  With the newest layer selected, use the Feather add-on to finish your image.  

NOTE 1:  The checkerboard pattern shows where there are no pixels IN THAT LAYER.  That shows you where other layers will show through if they are behind the current layer.  

NOTE 2:  In order to work in a layer, you have to have it selected.  If something bizarre happens, you might not be working in the layer you think you&#039;re working in.</description>
		<content:encoded><![CDATA[<p>Looking at the original wording and the resulting comments, I would suggest rewording the tutorial as follows:  </p>
<p>1.  Find the image you want to work with and save it on your computer.</p>
<p>2.  Open the image in Paint.Net to become the background layer.</p>
<p>3.  Create a new layer.  Select the background layer and make a copy of the original image.  Paste the copy into a new layer.  You should have two layers now.  Work with the second layer by clicking on the name of the layer to select it.  </p>
<p>3.  Select the new layer and use the lasso tool (different tool &#8211; easier to use) to draw a loose lasso around the part of the image you want to work with.  Once you release the mouse button on the lasso, the lassoed area will be highlighted.  Select Copy or Ctrl-C.  </p>
<p>4.  Create a new layer and paste (Ctrl-V) the image into the new layer.  Don&#8217;t work in this layer.  It is your fall back position if you really mess up later on.  </p>
<p>5.  Create another new layer and paste the same image into this new layer.  Save the first paste and work on this second one.  You should have four layers open by now.  </p>
<p>5.  Select the most recent layer and untick the rest of the layers to turn them off.  Use the Magic Wand to select the unwanted pixels surrounding the object of interest in this last layer.  Click near your object of interest but not inside the object&#8217;s boundary.  Adjust the tolerance of the tool on the toolbar until you get the hang of that tool.  Lower tolerance numbers mean fewer pixels selected.  Click-evaluate-delete.  Continue all the way around the image.  If you make a horrible mistake, use the Undo or Ctrl-z as many times as you need to.  </p>
<p>6.  Use the lasso tool again to delete the artifact pixels left behind by the Magic Wand.  It is a good tool but not perfect.  </p>
<p>7.  Select this entire image and paste it into another new layer.  </p>
<p>8.  With the newest layer selected, use the Feather add-on to finish your image.  </p>
<p>NOTE 1:  The checkerboard pattern shows where there are no pixels IN THAT LAYER.  That shows you where other layers will show through if they are behind the current layer.  </p>
<p>NOTE 2:  In order to work in a layer, you have to have it selected.  If something bizarre happens, you might not be working in the layer you think you&#8217;re working in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janlee</title>
		<link>http://www.isimonbrown.co.uk/cutting-out-images/comment-page-3/#comment-797</link>
		<dc:creator>Janlee</dc:creator>
		<pubDate>Wed, 16 Nov 2011 06:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-797</guid>
		<description>It seems so easy but I&#039;m not getting anywhere.</description>
		<content:encoded><![CDATA[<p>It seems so easy but I&#8217;m not getting anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renee27</title>
		<link>http://www.isimonbrown.co.uk/cutting-out-images/comment-page-3/#comment-667</link>
		<dc:creator>renee27</dc:creator>
		<pubDate>Sun, 02 Oct 2011 15:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-667</guid>
		<description>Hi--I&#039;m so new to Paint.net, I squeak. So when I managed to get an image on the checkerboard that meant I&#039;d licked the transparency bit (by returning over and over to the tutorial! :)) I thought I was home free. Not. I cannot for the life of me transfer it onto the image I want it on. I used a new layer, but couldn&#039;t cut or paste or cuss enough to get it to go anywhere near the first image. Help, PLEASE...</description>
		<content:encoded><![CDATA[<p>Hi&#8211;I&#8217;m so new to Paint.net, I squeak. So when I managed to get an image on the checkerboard that meant I&#8217;d licked the transparency bit (by returning over and over to the tutorial! <img src='http://www.isimonbrown.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) I thought I was home free. Not. I cannot for the life of me transfer it onto the image I want it on. I used a new layer, but couldn&#8217;t cut or paste or cuss enough to get it to go anywhere near the first image. Help, PLEASE&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clare</title>
		<link>http://www.isimonbrown.co.uk/cutting-out-images/comment-page-3/#comment-661</link>
		<dc:creator>clare</dc:creator>
		<pubDate>Thu, 29 Sep 2011 09:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-661</guid>
		<description>i draw a  paint line around the object on the new layer, magic wand the image, inverse selection, and then delete the background layer, all i am left with is the transparent checkers and the paintbrushed out line, im sure im missing something here.</description>
		<content:encoded><![CDATA[<p>i draw a  paint line around the object on the new layer, magic wand the image, inverse selection, and then delete the background layer, all i am left with is the transparent checkers and the paintbrushed out line, im sure im missing something here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson</title>
		<link>http://www.isimonbrown.co.uk/cutting-out-images/comment-page-3/#comment-587</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Wed, 10 Aug 2011 07:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-587</guid>
		<description>@Tyler, the checkerboard part is transparent.So if you see the checkerboard,think of it as....not there.Say you see the checkerboard, you put the image on a website with a colored background and you see the colors of the background where the checkerboard was.Like I said, the checkerboard is transparent.</description>
		<content:encoded><![CDATA[<p>@Tyler, the checkerboard part is transparent.So if you see the checkerboard,think of it as&#8230;.not there.Say you see the checkerboard, you put the image on a website with a colored background and you see the colors of the background where the checkerboard was.Like I said, the checkerboard is transparent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.isimonbrown.co.uk/cutting-out-images/comment-page-2/#comment-306</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Fri, 25 Feb 2011 19:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://isimonbrown.nfshost.com/#comment-306</guid>
		<description>@larry and @peter I’m dealing with the same problem here. How to get rid of the the transparent layer the checkerboard?
How to paste just the cut-out image?
please guys help me out here.</description>
		<content:encoded><![CDATA[<p>@larry and @peter I’m dealing with the same problem here. How to get rid of the the transparent layer the checkerboard?<br />
How to paste just the cut-out image?<br />
please guys help me out here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

